Product Description
TP-810 Transmittance spectrophotometer is good performance and specially designed for testing the transparent material’s transmittance, absorbance, concentration, chromaticity value and other parameters.
The instrument adopts the geometry of D/0, integration of the full band LED composite light source, double beam optical system, ETC every-test calibration technology, which makes the instrument reaches a resolution of 0.0001, deviation of the transmittance within 0.08% and chromatic value △E*ab 0.015.
Technical Data
Type | TP-810 |
Illumination | d/0(Diffused illumination, 0°viewing) |
Size of integrating sphere | Φ40mm,Alvan diffused reflection surface coating |
Illumination Light source | CLEDs(entire wavelength balanced LED light source) |
Sensor | dual light path sensor array |
Wavelength range | 400-700nm |
Wavelength interval | 10nm |
Half spectral width | 5nm |
Reflectivity range | 0-200% |
Reflectivity resolution | 0.01% |
Observation angle | 2°/10° |
Measurement light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 CWF,U30,DLF,NBF,TL83,TL84 |
Data being displayed | Transmittance graph/value, chromatic value, color difference values, color assessment results, color tendency, history color value simulation, manual input standard sample, generate measurement reports |
Measurement time interval | 2 seconds |
Measurement time | 0.5 seconds |
Color space | CIE-L*a*b,L*C*h,CIE-L*u*v, XYZ, Yxy, Transmittance, Hunterlab, Munsell MI, CMYK |
Color difference formulas | ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94,ΔE*00 ΔEab(Hunter),555color classification |
Other colorimetric indices | WI(ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby), YI(ASTM D1925,ASTM E313-00,ASTM E313-73), Tint(ASTM E313-00,CIE,Ganz),Metamerism index Milm, Stick color fastness, Color fastness, APHA Hazen, Pt-Co, Gardner, Saybolt, Astm color |
Repeatability | light splitting reflectivity: standard deviation within 0.08% |
color values:ΔE*ab<=0.015(After calibration, standard deviation of 30 measurements on test white board, 5 second intervals,Maximum: 0.03) | |
Interface | USB |
Data storage | mass storage |
Light source longevity | 5 years, 1.5 million tests |
Size | 475*340*150mm(L*W*H) |
Weight | about 7kg |
Work temperature range | 0~45°C, relative humidity 80% or below( at 35°C ),no condensation |
Storage temperature range | 25°C to 55°C,relative humidity 80% or below(at 35°C ), no condensation |
Standard accessories | AC power line, color management software, drive software, USB cable, black calibration tube, 40*10mm cuvette |
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036