Views: 0 Author: Site Editor Publish Time: 2013-07-06 Origin: Site
Technical Items | Unit | TPR-1 | TPR-2 | TPR-3 | TPR-4 |
Total Power Consumption | Kw / h | 36 | 53 | 67 | 74 |
Rated Heating Power | Kw / h | 3 | 4.5 | 6 | 4.5 |
Average Power Consumption | Kw / h | 12 | 17 | 22 | 24 |
Oil Inlet Flow | L / min | 55 | 100 | 150 | 200 |
Working Capacity | L/8hours | 900 | 1500 | 2400 | 4500 |
Processing cost | USD / Ton | 32-55 | |||
Operating Voltage | V | 380 | |||
Working oil's temperature | °C | 30-160 | |||
Working pressure | MPa | ≤ 0.8 | |||
Noise | dB(A) | ≤ 70 |
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036