Publish Time: 2013-06-29 Origin: Site
| Display: | Big LCD display screen |
| Test method: | Thermocouple differential detection |
| Test range: | -20-300℃ |
| Resolution: | 0.1℃ |
| Repeatability: | When flash point≤110℃,allowed ±1℃、when flash point>110℃ allowed ±2℃ |
| Printer: | Color printer,paper size:44mm |
| Ignition mode: | Electronic ignition |
| Self-checking: | automatic fault checking |
| Cooler: | Strong wind cooling |
| Power consumption: | <550VA |
| Temperature: | Atmospheric temperature: 10℃-45℃,humidity: 30-80% |
| Power: | AC220V±10% |
| Dimension | 480x260x300mm |
| Weight: | 18 kg |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036